IBM Power 10 Specs
Model-by-model Power 10 specifications for S1012, S1014, S1022s, S1022, S1024, E1050, and E1080 systems.
Power 10 specs are not just a model list. They are the starting point for a decision about IBM i software tier, remaining new availability, refurbished supply, memory expansion, storage attachment, firmware posture, and whether a Power 11 refresh changes the economics.
Power 10 model family at a glance
Specifications are normalized from IBM product pages, IBM documentation, and IBM Redbooks technical overviews.
| Model | Machine Type | Max Cores | Max Memory | Storage | IBM i Tier |
|---|---|---|---|---|---|
| S1012 | 9028-21B | Up to 8 | 256 GB | 12.8 TB NVMe | P05 or P10 |
| S1014 | 9105-41B | Up to 8 | 1 TB | 102.4 TB NVMe | P05 or P10 |
| S1022s | 9105-22B | Up to 16 | 2 TB | 51.2 TB NVMe | P10 |
| S1022 | 9105-22A | Up to 40 | 4 TB | 51.2 TB NVMe | P10 |
| S1024 | 9105-42A | Up to 48 | 8 TB | 102.4 TB NVMe | P20 or P30 |
| E1050 | 9043-MRX | Up to 96 | 16 TB | Up to 10 internal NVMe drives | P20 or P30 |
| E1080 | 9080-HEX | Up to 240 | 64 TB | Enterprise expansion dependent | P30 |
Selected Power 10 systems reached IBM withdrawal from marketing on July 31, 2026. That does not make installed systems obsolete. It changes sourcing, expansion, and maintenance planning.
IBM Power 10 model specifications at a glance
Full processor, memory, storage, lifecycle, and workload-fit notes are on each model's own directory page.
| Model | Machine Type | Max Cores | Max Memory | Max Internal Storage | Software Tier |
|---|---|---|---|---|---|
| IBM Power S1012 (9028-21B) | 9028-21B | 8 Power 10 cores | Up to 256 GB | Up to 12.8 TB NVMe across four internal drives | P05, P10 |
| IBM Power S1014 (9105-41B) | 9105-41B | 8 Power 10 cores | Up to 1 TB | Up to 102.4 TB NVMe | P05, P10 |
| IBM Power S1022s (9105-22B) | 9105-22B | 16 Power 10 cores | Up to 2 TB | Up to 51.2 TB NVMe | P10 |
| IBM Power S1022 (9105-22A) | 9105-22A | 40 Power 10 cores | Up to 4 TB | Up to 51.2 TB NVMe | P10 |
| IBM Power S1024 (9105-42A) | 9105-42A | 48 Power 10 cores | Up to 8 TB | Up to 102.4 TB NVMe | P20, P30 |
| IBM Power E1050 (9043-MRX) | 9043-MRX | 96 Power 10 cores | Up to 16 TB | Up to 10 internal NVMe drives | P20, P30 |
| IBM Power E1080 (9080-HEX) | 9080-HEX | 240 Power 10 cores | Up to 64 TB | Enterprise expansion dependent | P30 |
IBM Power S1012 (9028-21B)
A compact one-socket Power 10 system for small IBM i, edge, and branch workloads where P05/P10 economics and a smaller footprint matter.
IBM Power S1014 (9105-41B)
A one-socket 4U or tower Power 10 server for smaller IBM i and mixed AIX/Linux workloads that need more memory and storage headroom than S1012.
IBM Power S1022s (9105-22B)
A smaller dual-socket 2U scale-out variant for IBM i environments that need S1022-style packaging with lower core ceilings.
IBM Power S1022 (9105-22A)
A mainstream 2U Power 10 scale-out server supporting up to 40 cores and 4 TB memory for IBM i, AIX, and Linux workloads.
IBM Power S1024 (9105-42A)
A 4U two-socket Power 10 server with up to 48 cores and 8 TB memory for larger IBM i and mixed enterprise workloads.
IBM Power E1050 (9043-MRX)
A 4U enterprise-class Power 10 midrange server scaling to 96 cores and 16 TB memory for large AIX and Linux workloads, with IBM i planning dependent on configuration.
IBM Power E1080 (9080-HEX)
The flagship Power 10 enterprise system, scaling up to 240 cores and 64 TB memory for mission-critical IBM i, AIX, and Linux environments.